| Vegetarian |
| 136 | Mixed Vegetables with Fried Tofu | 7.30 |
| 136a | Chinese Greens | 7.75 |
| 137* | Szechuan Vegetables with Fried Tofu | 7.45 |
| 138 | Vegetarian Cantonese Chow Mein | 8.50 |
| 139* | Szechuan Fried Tofu | 7.75 |
| 139a | Black Bean Sauce with Fresh Tofu | 7.75 |
| 139b | Black Bean Sauce with Chinese Eggplant | 8.25 |
|
| Chop Suey |
| 140 | House Special Chop Suey | 8.20 |
| 141 | Shrimp Chop Suey | 7.90 |
| 142 | Chicken Chop Suey | 6.20 |
| 143 | Beef or BBQ Pork Chop Suey | 6.20 |
| 144 | Mushroom Chop Suey | 5.90 |
| 145 | Vegetable Chop Suey | 5.90 |
|
| (Chow mein comes with dry noodles add 0.50) |
| Egg Foo Young |
| 146 | House Special Egg Foo Young | 8.25 |
| 147 | Chicken or Beef Egg Foo Young | 6.75 |
| 148 | BBQ Pork Egg Foo Young | 6.75 |
| 149 | Shrimp Egg Foo Young | 8.00 |
| 150 | Bacon Egg Foo Young | 6.75 |
| 151 | Mushroom Egg Foo Young | 6.75 |
| 152 | Vegetable Egg Foo Young | 6.75 |
|
| Chicken Dishes |
| 153 | Almond Guy Ding | 8.00 |
| 154 | Mushroom Chicken Soo Guy | 8.10 |
| 155 | Almond Chicken Soo Guy | 8.10 |
| 156 | Chicken Mixed Vegetables | 7.65 |
| 157 | Chicken with Broccoli or Snow Peas | 9.00 |
| 158 | Jar Do Chicken Wings | 7.65 |
| 158a | Crispy Fried Chicken (Bone In) | 8.85 |
|
| Beef and Pork Dishes |
| 159 | Honey Garlic Spare Ribs | 8.15 |
| 160 | Beef with Broccoli or Snow Peas | 9.00 |
| 161 | Sliced BBQ Pork | 7.50 |
| 162 | Beef or BBQ Pork Mixed Vegetables | 7.65 |
| 163 | Beef with Black Bean Sauce | 8.50 |
| 164 | Beef with Mushrooms and Vegetables | 8.00 |
|
| Sweet and Sour |
| 165 | Sweet and Sour Chicken Balls | 8.00 |
| 166 | Sweet and Sour Breaded Shrimp | 12.00 |
| 167 | Sweet and Sour Pork (Cantonese Style) | 8.85 |
| 168 | Sweet and Sour Spare Ribs | 8.40 |
|
| Curry |
| 169* | Curried Chicken or Beef | 7.85 |
| 170* | Curried Mixed Vegetables with Tofu | 7.45 |
| 171* | Curried Shrimp with Scallops | 12.85 |
| 172* | Curried Shrimp | 12.00 |
|