| Specialties |
| 173 | House Special Tai Dop Voy | 10.65 |
| 174 | Imperial Ding with Cashews | 9.50 |
| 175 | Happy Family | 12.15 |
| 176 | Lemon Chicken | 8.85 |
| 177 | Chicken or Beef with Cashews | 8.15 |
| 178* | Ma Po Tofu (Beancurd) | 7.75 |
| 179 | Seafood Delight | 12.65 |
| 180 | Moo Goo Guy Pen | 8.00 |
| 181 | Chicken or Beef with Green Peppers | 7.85 |
| 181a | Ginnger & Green Onion Chicken or Beef | 9.95 |
| 181b | Tomato with Beef or Chicken | 7.85 |
|
| Szechuan |
| 182* | Szechuan Chicken or Beef | 8.85 |
| 183* | Szechuan Jumbo Shrimp | 12.00 |
| 184* | Szechuan Jumbo Shrimp with Scallops | 12.85 |
| 185* | Hunan Style Beef or Chicken | 9.05 |
| 186* | Hunan Style Shrimp | 12.00 |
| 187* | Peking Chicken or Beef | 9.05 |
| 188* | General Tso's Chicken or Beef | 9.25 |
| 190* | Imperial Chicken or Beef | 8.85 |
| 191* | Imperial Shrimp | 12.00 |
| 192* | Mandarin Spicy Beef | 9.35 |
| 193* | House Special Szechuan Tai Dop Voy | 9.10 |
| 194* | Szechuan Chow Mein with Chicken or Beef | 8.50 |
| 195* | Satay Chicken or Beef | 8.85 |
| 196* | Satay Jumbo Shrimp | 12.00 |
|
| Specialty Noodles |
| 197 | Beef with Flat Rice Noodles | 9.00 |
| 198 | Beef with Flat Rice Noodles and Black Bean Sauce | 9.00 |
| 199 | Cantonese Chow Mein | 9.00 |
| 199a | Chicken or Beef Cantonese Chow Mein | 9.00 |
| 200 | Sam See Chow Mein | 9.00 |
| 201 | Shanghai Chow Mein | 9.00 |
| 202* | Singapore Fried Noodles | 9.00 |
| 203* | Szechuan Noodle with Beef or Chicken | 9.15 |
| 203a* | Szechuan Noodles with Shrimp | 12.75 |
| 204* | Lo Mein with Chicken or Beef | 9.00 |
| 205* | Lo Mein with Shrimp | 12.50 |
| 206 | Soya Sauce Fried Noodles with Bean Sprouts | 7.25 |
| 207* | Spicy Cha-Chiang Noodles | 8.75 |
| 208 | Seafood Chow Mein | 13.75 |
| 209 | Beef with Flat Noodles in Satay Sauce | 9.00 |
| 220* | Beef with Fried Egg Noodles in Satay Sauce | 9.00 |
| 221 | Black Bean Jumbo Shrimp with Flat Noodles | 12.75 |
| 222 | Black Bean Chicken or Beef Vermicelli | 9.00 |
| 223 | Black Bean Chicken or Beef with Fried Noodles | 9.00 |
|
|
|
| Appetizers |
| 301 | Vietnamese Spring Rolls (2) | 2.95 |
| 302 | Fresh Rice Wraps with Peanut Sauce (2) | 4.10 |
| 302a | Vegetarian Rice Wraps with Peanut Sauce (2) | 3.80 |
|
| Pho |
| 303a | Pho with Mixed Vegetable and Tofu | 6.75 |
| 304 | Pho Dac Biet | 6.95 |
| 304a | Pho Bo Hue | 6.95 |
| 304b | Pho Do Bien (Hue) | 8.75 |
| 305 | Pho Tai | 6.75 |
| 305a | Pho with well-done flank | 6.75 |
| 306 | Pho with rare steak & well-done flank | 6.75 |
| 307a | Pho with rare steak, well-done flank & beef balls | 6.75 |
| 307b | Pho with rare steak, well-done flank & tripe | 6.75 |
| 307c | Pho with rare steak, well-done flank and soft tendon | 6.75 |
| 307d | Pho with rare steak, beef balls and tripe | 6.75 |
| 307e | Pho with rare steak, beef balls and soft tendon | 6.75 |
| 307f | Pho with rare steak, tripe and soft tendon | 6.75 |
| 307g | Pho with well done flank, beef balls and tripe | 6.75 |
| 307h | Pho with well done flank, beef balls and soft tendon | 6.75 |
| 307i | Pho with well done flank, tripe and soft tendon | 6.75 |
| 308 | Pho with beef balls | 6.75 |
| 309 | Pho with chicken breast or BBQ pork | 7.00 |
| 309a | Pho with shrimp and BBQ pork or chicken | 8.75 |
| 309b | Pho with chicken and BBQ pork | 7.50 |
| 309c | Pho with chicken and rare steak | 7.50 |
| 309d | Pho with wontons and egg noodles | 6.75 |
| 309e | Pho with wontons, shrimp and egg noodles | 9.50 |
| 309f | Soup with rice vermicelli, thick noodles, shrimp, chicken and BBQ pork | 9.95 |
|
| Rice Platters |
| 310 | Saigon Fried Rice | 7.00 |
| 311 | Rice Platter with Charbroiled Pork, Chicken, or Beef | 7.25 |
| 312 | Rice Platter with Charbroiled Jumbo Shrimp | 8.85 |
| 313 | House Special Rice Platter | 9.50 |
|
| Rice Vermicelli |
| 314 | Vietnamese Spring Roll Vermicelli | 6.50 |
| 314a | Fried Tofu Vermicelli | 6.50 |
| 315 | Charbroiled Pork Vermicelli | 7.35 |
| 316 | Charbroiled Chicken Vermicelli | 7.35 |
| 317 | Charbroiled Beef Vermicelli | 7.35 |
| 318 | Charbroiled Jumbo Shrimp Vermicelli | 9.35 |
| 319 | Charbroiled shrimp, pork & Vietnamese spring roll vermicelli | 9.85 |
| 320 | Charbroiled shrimp, chicken & Vietnamese spring roll vermicelli | 9.85 |
| 321 | Charbroiled shrimp, beef & Vietnamese spring roll vermicelli | 9.85 |
| 322 | Charbroiled pork, chicken and Vietnamese spring roll vermicelli | 9.85 |
| 323 | Charbroiled pork, beef and Vietnamese spring roll vermicelli | 9.85 |
| 324 | Charbroiled chicken, beef and Vietnamese spring roll vermicelli | 9.85 |
| 325 | Charbroiled shrimp, pork, and chicken vermicelli | 10.50 |
| 326 | Charbroiled shrimp, pork, and beef vermicelli | 10.50 |
| 327 | Charbroiled shrimp, chicken, and beef vermicelli | 10.50 |
|
|