| Appetizers |
| 401* | Thai Shrimp Rolls (2) | 3.05 |
| 402* | Thai Spring Rolls (2) | 2.95 |
| 403 | Skewered Chicken or Beef with Peanut Sauce (2) | 5.75 |
| 404* | Egg Plant with Thai Sauce | 5.75 |
| 405 | Thai Fried Tofu | 5.30 |
| 406 | Fish Cake (4) | 4.99 |
| 407* | Spicy Cucumber Salad | 2.50 |
|
| Soups |
| 410* | Tom Yum Goong | 3.95 |
| 410a* | Tom Yum Goong with Coconut Milk | 4.35 |
| 411* | Tom Yum Gai | 3.65 |
| 411a* | Tom Yum Gai with Coconut Milk | 3.95 |
| 412* | Tom Yum Mushroom | 3.65 |
| 412a* | Tom Yum Mushroom with Coconut Milk | 3.95 |
|
| Curries |
| 413* | Red Curry Chicken or Beef | 9.50 |
| 414* | Red Curry Jumbo Shrimp | 12.75 |
| 415* | Red Curry Jumbo Shrimp, Chicken and Beef | 14.25 |
| 416* | Green Curry Chicken or Beef | 9.50 |
| 417* | Green Curry Jumbo Shrimp | 12.75 |
| 418* | Green Curry Jumbo Shrimp, Chicken, and Beef | 14.25 |
| 418a* | Sour Curry Chicken or Beef | 9.50 |
| 418b* | Sour Curry Jumbo Shrimp | 12.75 |
| 418c* | Sour Curry Shrimp, Chicken & Beef | 14.25 |
|
|
|
| Vegetarian |
| 419* | Vegetarian Red Curry | 8.50 |
| 420* | Vegetarian Green Curry | 8.50 |
| 421* | Spicy Basil Vegetables | 8.65 |
| 422* | Ginger Vegetables | 8.45 |
| 423* | Vegetable Pad Thai | 9.15 |
|
| Stir Fry |
| 424* | Spicy Basil Chicken or Beef | 9.75 |
| 425* | Ginger Chicken or Beef | 9.50 |
| 426* | Ginger Shrimp | 12.75 |
| 427* | Spicy Garlic Chicken or Beef | 9.50 |
| 428a* | Thai Grilled Fish | 13.25 |
| 428b | Sweet & Sour Shrimp | 12.75 |
| 428c* | Sweet & Sour Shrimp, Chicken, and Beef | 14.15 |
| 428d* | Lemon Grass Beef, Chicken, Or Pork | 9.90 |
| 428e* | Lemon Grass Shrimp | 14.00 |
|
| Noodles |
| 429* | Pad Thai | 9.95 |
| 430* | Chicken or Beef Over Rice Noodles | 9.35 |
| 430a* | Crispy Thai Noodles with Chicken or Beef | 9.55 |
| 430b* | Stir-Fried Thick Noodles with Chicken & Beef | 9.95 |
|
| Fried Rice |
| 431 | Shrimp Thai Fried Rice | 8.15 |
| 432 | Chicken or Beef Thai Fried Rice | 6.95 |
| 433 | Egg Thai Fried Rice | 6.25 |
| 434 | House Special Thai Fried Rice | 9.15 |
| 435* | Pineapple Shrimp Thai Fried Rice | 9.95 |
| 436* | Pineapple Chicken or Beef Thai Fried Rice | 7.75 |
|
| Dessert |
| 445 | Black Rice Pudding | 2.75 |
|
|