| Appetizers |
| 301 | Vietnamese Spring Rolls (2) | 2.95 |
| 302 | Fresh Rice Wraps with Peanut Sauce (2) | 4.10 |
| 302a | Vegetarian Rice Wraps with Peanut Sauce (2) | 3.80 |
|
| Pho |
| 303a | Pho with Mixed Vegetable and Tofu | 6.75 |
| 304 | Pho Dac Biet | 6.95 |
| 304a | Pho Bo Hue | 6.95 |
| 304b | Pho Do Bien (Hue) | 8.75 |
| 305 | Pho Tai | 6.75 |
| 305a | Pho with well-done flank | 6.75 |
| 306 | Pho with rare steak & well-done flank | 6.75 |
| 307a | Pho with rare steak, well-done flank & beef balls | 6.75 |
| 307b | Pho with rare steak, well-done flank & tripe | 6.75 |
| 307c | Pho with rare steak, well-done flank and soft tendon | 6.75 |
| 307d | Pho with rare steak, beef balls and tripe | 6.75 |
| 307e | Pho with rare steak, beef balls and soft tendon | 6.75 |
| 307f | Pho with rare steak, tripe and soft tendon | 6.75 |
| 307g | Pho with well done flank, beef balls and tripe | 6.75 |
| 307h | Pho with well done flank, beef balls and soft tendon | 6.75 |
| 307i | Pho with well done flank, tripe and soft tendon | 6.75 |
| 308 | Pho with beef balls | 6.75 |
| 309 | Pho with chicken breast or BBQ pork | 7.00 |
| 309a | Pho with shrimp and BBQ pork or chicken | 8.75 |
| 309b | Pho with chicken and BBQ pork | 7.50 |
| 309c | Pho with chicken and rare steak | 7.50 |
| 309d | Pho with wontons and egg noodles | 6.75 |
| 309e | Pho with wontons, shrimp and egg noodles | 9.50 |
| 309f | Soup with rice vermicelli, thick noodles, shrimp, chicken and BBQ pork | 9.95 |
|
|
|
| Rice Platters |
| 310 | Saigon Fried Rice | 7.00 |
| 311 | Rice Platter with Charbroiled Pork, Chicken, or Beef | 7.25 |
| 312 | Rice Platter with Charbroiled Jumbo Shrimp | 8.85 |
| 313 | House Special Rice Platter | 9.50 |
|
| Rice Vermicelli |
| 314 | Vietnamese Spring Roll Vermicelli | 6.50 |
| 314a | Fried Tofu Vermicelli | 6.50 |
| 315 | Charbroiled Pork Vermicelli | 7.35 |
| 316 | Charbroiled Chicken Vermicelli | 7.35 |
| 317 | Charbroiled Beef Vermicelli | 7.35 |
| 318 | Charbroiled Jumbo Shrimp Vermicelli | 9.35 |
| 319 | Charbroiled shrimp, pork & Vietnamese spring roll vermicelli | 9.85 |
| 320 | Charbroiled shrimp, chicken & Vietnamese spring roll vermicelli | 9.85 |
| 321 | Charbroiled shrimp, beef & Vietnamese spring roll vermicelli | 9.85 |
| 322 | Charbroiled pork, chicken and Vietnamese spring roll vermicelli | 9.85 |
| 323 | Charbroiled pork, beef and Vietnamese spring roll vermicelli | 9.85 |
| 324 | Charbroiled chicken, beef and Vietnamese spring roll vermicelli | 9.85 |
| 325 | Charbroiled shrimp, pork, and chicken vermicelli | 10.50 |
| 326 | Charbroiled shrimp, pork, and beef vermicelli | 10.50 |
| 327 | Charbroiled shrimp, chicken, and beef vermicelli | 10.50 |
|
|